Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - JULY 25, 2026
 
POS CAR NAME Total
1 214 Lane Hoffarth 1275
2 6 Rob Multhaupt 1029
3 93 Michael Schattilly 624
4 32 Dave Ausmus 567
5 63 &73 Joshua Sawvelle 447
6 57 Lane Hoffarth Jr 429
7 10 Jesse Gordon 420
8 31 Eon Strickmon 405
9 387 Ricky King 381
10 119 Brody Green 357
11 33 Lonnie Skillman 351
12 97 Steven Green SR 351
13 53 Issac Salazar 348
14 92 Douglass Schattilly 342
15 2x Mike Brown 342
16 388 Jerry King 339
17 60 Daniel Souto 330
18 14 Trebor Stephens 324
19 97 Steven Green JR 297
20 4 Ashton Rossi 291
21 188 Nathan Robinson 291
22 17 Austin Kinnane 288
23 73 Rick Van Tuinen 264
24 67 Brett Bartholomew 261
25 60 Fransisco Rojas 261
26 O1 Darin Green 258
27 55 Chase Boschama 255
28 24 Alan Mahoney 222
29 231 David Watts 213
30 187 Ruben Barrios 201
31 5 Caleb Pirie 195
32 338 Grant Burkett 165
33 101 Jason Sachs 165
34 O John Flowers 162
35 209 Justin Watts 144
36 77 Michael Morita 141
37 27 Earl Cox 135
38 7 Phil Alpin 132
39 66 Mike Smolik 120
40 37 Chad Peterson 114
41 43 Triston Cardoza 99
42 558 Zach Holmes 96
43 5s Samantha Sachs 90
44 209 Justin Watts 87
45 16 Daniel Bailey 81
46 25 Johnny Robertson 66
47 O3 Fret Vasquez 63
48 617 Denise Caluson 60
49 311 Randy Roussen 60
50 88 Luke Schroeder 51
51 77 Sarah Cote 48
52 77 Joshua Redmond 45
53 209 Dustin Watts 42
54 171 Hayden Rossi 42
55 25 Jacob Dohrman 36
56 242 Cody Watts 33
57 33 Ryan Kinnett 33
58 47 Andrew Schmitz 30
59 218 Brock Green 30
60 69 Dan Pachella 30
61 243 Garrett Harris 30
62 21 Gayle Ferrari 30
63 O5 Hayden Brown 30
64 1776 Jake Kubik 30
65 76h Josh Hansen 30
66 73 Kris Martin 30
67 30 Ryan Burnett 30




Last Updated: JULY 31, 2026
 
Final standings are only final at the end of the season.
Points are always subject to change.