Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - 2024 FINAL
 
POS CAR NAME Total
1 93 Michael Schattilly 1074
2 6 Rob Multhaupt 888
3 10t Brent Wayland 771
4 17 Austin Kinnane 528
5 27 Earl Cox 477
6 33 Lonnie Skillman 468
7 8 Alex Kiss 465
8 97 Steven Green SR 453
9 10 Jesse Gordon 450
10 91 Richard Schattilly 447
11 14 Trebor Stephens 426
12 92 Douglass Schattilly 423
13 7 Joshua Sawvelle 408
14 5 Augustin Culverhouse 378
15 97 Steven Green JR 375
16 O John Flowers 366
17 73 Kris Martin 363
18 55x Kameron Perry 354
19 60 Daniel Souto 342
20 214 Lane Hoffarth 333
21 387 Ricky King 321
22 23 Kyle Hoffartrh 318
23 88 Tom Casteel 315
24 83 Mike Belcher 306
25 3b Darin Green 288
26 32h Josh Hansen 288
27 214x Collin Gaglliardi 255
28 69x Kris Beaty 255
29 32 Dave Ausmus 246
30 97s Owen Smallbrook 243
31 36 Brayden Perry 228
32 11x Josh Sumpter 228
33 O Noah Nylander 210
34 48 Dale Morey 207
35 55 Brian Kedzior 192
36 77 Jerry Shelton 186
37 2x Mike Brown 183
38 4 Ashton Rossi 168
39 101 Tom Shappie 165
40 11 Don Glover 150
41 37 Chad Peterson 138
42 58 Izaiah Castillo 135
43 69 Dan Pachella 132
44 69h David Holmes 126
45 23x Ed Testa 126
46 25 Johnny Robertson 120
47 28 Canyon Multhaupt 117
48 58 Garrett McCourt 111
49 5150 Berlyn Hardy 108
50 68 Sterling Martin 102
51 20 Ron Davis 99
52 65 Dennis Woolridge 96
53 33 Anthony Guisa 93
54 24 Alan Mahoney 90
55 101 Jason Sachs 90
56 66 Michael Smoil 90
57 52 Ken McWilliams 87
58 1 Christopher Kinnett 81
59 80 Jim Denny 78
60 2 Roger Smith 78
61 115 Bryce Wade-Pack 75
62 88 Cory Denny 72
63 O3 Fret Vasques 60
64 60 Jim Schoening 60
65 79j Johnathon Cruz 60
66 25 Travis Pierce 60
67 12 Erin Wayland/Lisa Acosta 54
68 5 Ed Bustin 51
69 12 McKee 48
70 11x Josh Foote 48
71 18 Shaun Lundburg 48
72 524 Drake Bitetti 45
73 215 Nicholas Hoffarth 45
74 171 Hayden Rossi 39
75 47 Adam Lilehaug 33
76 51 Kevin Fife 33
77 76h Caden Lowe 33
78 76h Andrew Hayes 30
79 8 Andrew Schmidt 30
80 171 Codi Rossi 30
81 95 David Smith 30
82 928 Joe Pack 30
83 171 Justin Lyte 30
84 36 Lanny Savage 30
85 3x Matt Judge 30
86 3x Max Judge 30
87 72 Michael Tanaka 30
88 7 Ryan Doty 30
89 4 Scott Doucette 30
90 88 Tristin Vargas 30




Last Updated: OCTOBER 30, 2024
 
Final standings are only final at the end of the season.
Points are always subject to change.