Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - 2019 FINAL
 
POS CAR NAME Total
1 9 Kyle Cox 1134
2 10 Jesse Gordon 798
3 93 Michael Schatilly 672
4 24 Alan Mahoney 628.5
5 36 Lanny Savage 540
6 6 Rob Multhaupt 501
7 92 Douglass Schattily 489
8 58 James Altman SR 477
9 52 Ken Mc Williams 477
10 v8 JD Wilson 381
11 37 Chad Peterson 318
12 58 Garrett McCourt 294
13 20 Ronald Davis 276
14 3 Daniel Soto 273
15 3x Joseph Hartfield 270
16 187x Weston Hughes 264
17 54 Tod Hughes 261
18 14 Trebor Stephens 261
19 85 Larry Lewis 258
20 102 Elli Conway 255
21 18 Dave Ausmus 252
22 27 Earl Cox 249
23 74 Michael Hartfield 243
24 58r Chris Nelson 240
25 50 Marcella Speda 240
26 7 Kevin Cox 234
27 666 Scott Mac Phail 228
28 77 Ed Kile 222
29 33 Anthony Guisa 213
30 50 Martin Bygum 211.5
31 2 Dennis Voight 201
32 57 Aaron Pack 198
33 777 Roman Bohanick 195
34 187 Ruben Barios 183
35 928 Karen Pack 180
36 17 Austin Kinnane 174
37 99 Delphino Santana 174
38 69 Dan Pachella 165
39 59 Dan Persgard 153
40 42 Brian Robinson 150
41 323 Joseph Pack 150
42 0 Caroline Cahalan 145.5
43 0 Jason Cahalan 145.5
44 21 Danny Butler 141
45 2020 Mike Jackson 135
46 77 Jeff Schaffer 132
47 77x David Kile 120
48 22 Mike Townsend 117
49 11 Duck Glover 113
50 43 Dereck Partida 102
51 44 Robbie Richardson 102
52 46 Cameron Fisher 81
53 13 Mitchell Hamlin 81
54 777 Alex Bohanek 78
55 88x Austin Lewis 78
56 22 Chris Burke 69
57 79 Jon Bergman 69
58 31 Cody Davis 63
59 11 Eric Myers 63
60 n13 Bird 60
61 59 Don Lindberg 60
62 85 Gavin Taylor 60
63 84 Jason Cook 60
64 88 Johnny Malcolm 60
65 777 Lance Martins 60
66 99 Laura Shaltz 60
67 72 Sonny 60
68 30 Chris Weaver 58.5
69 24 Rick Melgrin 58.5
70 7 Michael Berna 55.5
71 71 Ryan Kinnett 51
72 87 Jeff Kelly 48
73 0 Frank Stark 39
74 O1 Austin Davis 36
75 358 James Altman Jr 33
76 60 Jim Shoening 33
77 7 Al Rocha 30
78 69a Alex Lampasi 30
79 154 Andrew Stephen 30
80 625 Brendon Windhorst 30
81 435 Brett Richardson 30
82 1 Brian Hartfield 30
83 69h Chase Kinnett 30
84 113 Jason Lomashey 30
85 1 Jeff Gorsky 30
86 2020t  John Caley 30
87 5 John Kale 30
88 26 Kenny Martinez 30
89 12 Nathan Remington 30
90 3 Nick Lampasi 30
91 ox Patrick Coley 30
92 20 Ryan Doty 30
93 27 Will Wright 30
94 1 Tyler Blankinship 30
95 96 Ethan Jackson 30
96 3 Randy Swift 30
97 51 Dan Brieslacher 30
98 312 Colby Skillman 30
99 5 Ed Bustin 30
100 13 Jeff McCullough 30
101 84 Mike Burks 30
102 7 Ashton Wendt 28.54
103 3 Joseph Guadarrama 28.5
104 7 Shadduck 28.5
105 7 Shadduck 28.5
106 7 Daryll Berna 28.5
107 7 Shane Munn 27
108 24 Brian Johnston 27




Last Updated: October 1, 2019
 
Final standings are only final at the end of the season.
Points are always subject to change.