Perris Auto Speedway
Home Page
The Track
Maps/Hotels
Social Media
Multimedia
Race Schedule
Press Releases
Race Results
Point Standings
Divisions
Official Rules
Driver Information
Driver Rosters
Track Champions
Special Events
Marketing
Corporate Parties
Track Rental
Sponsors
Industry Links
Contact Us


 


 

Night of Destruction: Overall - 2021 FINAL
 
POS CAR NAME Total
1 69 Dan Pachella 1044
2 11r Josh Foote 885
3 92 Douglass Schattily 690
4 55 Brian Kedzior 606
5 928 Karen Pack 576
6 24 Alan Mahoney 573
7 52 Ken McWilliams 528
8 15 Gabriel Guisa 498
9 36 Lanny Savage 453
10 5 Michael Berna 447
11 27 Earl Cox 444
12 53 Roger Storey 426
13 69h David Holmes 420
14 47 Andrew Schmitz 414
15 7 Kevin Cox 411
16 0 John Flowers 384
17 17 Austin Kincade 378
18 8x Ryan Kinnett 372
19 33 Anthony Guisa 366
20 9 Chris Evans 360
21 14 Trebor Stephens 318
22 187x Weston Hughes 318
23 8 Jim Denny 309
24 93 Michael Schatilly 294
25 37 Chad Peterson 264
26 88 Cory Denny 264
27 412 Derrek Kinnison 261
28 77 Ed Kile 261
29 312 Cale Skillman 252
30 777 Roman Bohanek 252
31 42 Jade Abbott 228
32 85 Larry Lewis 225
33 10 Jesse Gordon 222
34 713 Austyn Jaramillo 213
35 28 David Uraine 213
36 20 Ron Davis 213
37 2 Dennis Voight 201
38 3 Scott Mac Phail 201
39 42 David Stites 198
40 93 Greg Schattilly 195
41 81 Matthew Burrowes 195
42 46 Cameron Fisher 186
43 951 Michael Struss 186
44 435 Brent Richardson 180
45 48 Zachary Hassoun 159
46 55x Kameron Perry 156
47 25 Albert Jurado 153
48 79j Johnathon Cruz 150
49 13 Marina Turner 141
50 16c Casey Multhaupt 132
51 58 Garrett McCourt 126
52 50 Marcella Speda 126
53 136 Shawn Uraine 123
54 68 Josh Tyley 120
55 22 Randy Nelson 120
56 50 Martin Bygum 114
57 OO Brad Foyil 108
58 100 Jared Cove 108
59 312 Jeremy Phillips 105
60 88x Chase Kinnett 99
61 5150 Berlyn Hardy 96
62 115 Bryce Wade 90
63 323 Joe Pack 90
64 2 Roger Smith 90
65 127 Maida Barrios 84
66 154 Todd Rivera 84
67 187 Ruben Barios 78
68 83 Sean Gardner 69
69 888 Alex Ahrenholz 63
70 33 Cameron Williams 60
71 444 Chasity Parke 60
72 11 Duck Glover 60
73 24 Jacob Ganzer 60
74 136 Jon Stephens 60
75 888k Kayliegh DeLeon 60
76 74 Michael Hartfield 60
77 97s Owen Smallbrock 60
78 568 Robert Stephens 60
79 312 Austin Barker 54
80 54 Daniel Dross 54
81 44 Robert Richardson 54
82 24 Jackie Conici 51
83 58 Chris Nelson 45
84 15 James Phiffer 45
85 4 Daniel Souto 45
86 43 Brandon Partida 39
87 18 Dave Ausmus 39
88 88 Taylor Denny 36
89 10 Anthony Burns 30
90 617 Denise Childers 30
91 77 Jeff Schaffer 30
92 6 Jeremy Hoy 30
93 53 Joe Bohanek 30
94 OO John Hudson 30
95 14k Kaitlyn Miller 30
96 120 Keith Deguede 30
97 17x Rene Fuentes 30
98 OM Sam Bunch 30
99 14 Traci Whatley 30
100 9 Ava Santana 30
101 888 Deb Fontaine 30
102 95 Joe Garrison 30
103 36x Braydon Perry 30




Last Updated:  DECEMBER 4, 2021
 
Final standings are only final at the end of the season.
Points are always subject to change.