| 
			
				|  |  
				| 
					
						|  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
 
 | 
							
								|   |  
								| 
 |  
				| 
								  
									  |  | MARCH 
									  30 PERRIS AUTO SPEEDWAY SENIOR AND YOUNG 
									  GUN SPRINT CAR RESULTS! By Scott 
									  Daloisio
 
 (Perris, CA, April 1, 2019) 
									  Results of the Senior and Young Sprint Car 
									  main events at Perris Auto Speedway on 
									  Saturday, March 30.
 
 
  Photo by Lance Jennings
 
 Senior Main 
									  Event (Drivers 40 and older)
 1. Richard 
									  McCormick – Canyon Country, CA
 2. John Aden – 
									  Apple Valley, CA
 3. Ed Schwarz 
									  – Santa Fe Springs, CA
 4. Rick 
									  Hendrix – Palmdale, CA
 5. Tyler 
									  Hatzikian – El Segundo, CA
 6. Dan Taylor 
									  – Reily, OH
 7. Jim 
									  Giardina – Riverside, CA
 8. Danny 
									  Parrish – Anchorage, AK
 9. Will 
									  Perkins – Hesperia, CA
 10. Royal 
									  Adderson – Calgary, Alberta, Canada
 11. Joey 
									  Bishop – Camarillo, CA
 
 
  Photo by Doug Allen
 
 Young Guns 
									  (Driver 14-25 with no prior sprint car 
									  experience)
 1. Eric 
									  Englert – La Verne, CA
 2. Dillon 
									  Osborne – Corona, CA
 3. Amanda 
									  Roberson – Ramona, CA
 
 Perris Auto 
									  Speedway is conveniently located on the 
									  SoCal Fair and Event Center (home of 
									  October’s Southern California Fair), 
									  approximately one hour east of Los Angeles 
									  and one-hour North of San Diego. To get to 
									  the track, take the 215 freeway, on the 
									  Ramona Expressway and go three miles east 
									  to the fairgrounds. For directions on 
									  MapQuest, the address to enter is: 18700 
									  Lake Perris Drive and the zip code is 
									  92571.
 
 Perris Auto 
									  Speedway wants to thank its corporate 
									  partners for the 2019 season. All Coast 
									  Construction, Austin Hutchinson Realtor, 
									  Battery Systems, Brass and Bass Firearms & 
									  Fishing Supplies, Budweiser, Bud’s Tire 
									  Pro, Chris’ Hauling, City of Perris, 
									  Daytona Boat & RV Storage, Ed Moore Bullet 
									  Proof Driveshaft, Flowdynamics, Harley’s 
									  Custom Cycles, HD Industries, Hoosier 
									  Tires, Inland Rigging, K2 Displays, Living 
									  Water’s Hospice, LKQ Pick Your Part, 
									  Luke’s Transmission, Pepsi-Cola, Pole 
									  Position, Precision Engine of Temecula, 
									  PrintItNow.com, Rainbow Bolt & Supply, 
									  Shaver Specialties, Square H, Sunoco Race 
									  Fuels, Sunstate Equipment, Trench Shoring, 
									  Varner Construction, VIA RV Service and 
									  Vista Paint.
 
 To keep up 
									  with all the latest Perris Auto Speedway 
									  news, photos, gossip and receive special 
									  offers, please use the following links:
 
 Facebook: 
									  https://www.facebook.com/pages/Perris-Auto-Speedway/113876798686480?ref=hl
 
 Twitter: 
									  Perris Auto Speedway on Twitter.
 
 Instagram: 
									  https://www.instagram.com/perrisautospeedway/
 
 Website: 
									  http://perrisautospeedway.com/
 
 Video and DVD 
									  productions of all racing sprint cars 
									  events at Perris Auto Speedway are 
									  available from Loudpedal Productions. For 
									  more information on these productions you 
									  can contact them by calling (805) 
									  844-3854, E-mailing 
									  mailto:trtruex@gmail.com or you can visit 
									  the website LoudPedal Productions.
 
 DVD’s of all 
									  the PASSCAR/IMCA racing and Nights of 
									  Destruction at The PAS are available from 
									  Fourvideos. For more information call 
									  (714) 225-9500.
 
 racesatthepas@aol.com is the only 
									  authorized Internet address to issue 
									  official media news released from The 
									  Perris Auto Speedway or Oval 
									  Entertainment.
 
 2019 Perris 
									  Auto Speedway Schedule
 
 April 13th 
									  “Sokola Shootout” Amsoil USAC/CRA Sprint 
									  Cars, PAS Senior Sprints and PAS Young Gun 
									  Sprints
 
 April 20th 
									  PASSCAR Super Stocks, Street Stocks, 
									  American Factory Stocks and IMCA Modifieds
 
 April 27th LKQ 
									  Pick Your Part Presents Night of 
									  Destruction II: Demo Cross, Figure 8’s, 
									  Trailer Figure 8’s, Mini Stocks, Double 
									  Deckers, Formula X Autocross and Cross 
									  Karts American Cancer Society Night 
									  Benefiting the “Up Down ‘n Dirty 4 a Cure 
									  Mud Run
 
 May 4th 
									  PASSCAR Super Stocks, Street Stocks, 
									  American Factory Stocks and IMCA Modifieds
 
 May 25th 
									  “Salute to Indy” Amsoil USAC/CRA Sprint 
									  Cars, PAS Senior Sprints and PAS Young Gun 
									  Sprints American Cancer Society Night 
									  Benefiting the “Up Down ‘n Dirty 4 a Cure 
									  Mud Run
 
 June 1st LKQ 
									  Pick Your Part Presents Night of 
									  Destruction III: Demo Cross, Figure 8’s, 
									  Trailer Figure 8’s, Mini Stocks, Double 
									  Deckers, Formula X Autocross and Cross 
									  Karts American Cancer Society Night 
									  Benefiting the “Up Down ‘n Dirty 4 a Cure 
									  Mud Run
 
 June 15th 
									  PASSCAR Super Stocks, Street Stocks, 
									  American Factory Stocks and IMCA Modifieds
 
 June 29th 
									  Amsoil USAC/CRA Sprint Cars, PAS Senior 
									  Sprints and PAS Young Gun Sprints
 
 July 4th 
									  FIREWORKS SPECTACULAR LKQ Pick Your Part 
									  Presents Night of Destruction IV: Demo 
									  Cross, Figure 8’s, Trailer Figure 8’s, 
									  Mini Stocks, Double Deckers, Formula X 
									  Autocross and Cross Karts American Cancer 
									  Society Night Benefiting the “Up Down ‘n 
									  Dirty 4 a Cure Mud Run
 
 July 13th 
									  Amsoil USAC/CRA & USAC Southwest Sprint 
									  Cars, PAS Senior Sprints and PAS Young Gun 
									  Sprints
 
 July 20th 
									  PASSCAR Super Stocks, Street Stocks, 
									  American Factory Stocks and IMCA Modifieds
 
 July 27th LKQ 
									  Pick Your Part Presents Night of 
									  Destruction V: Demo Cross, Figure 8’s, 
									  Trailer Figure 8’s, Mini Stocks, Double 
									  Deckers, Formula X Autocross and Cross 
									  Karts
 
 August 17th 
									  “California Racer’s Hall of Fame Night” 
									  Amsoil USAC/CRA & USAC Southwest Sprint 
									  Cars, PAS Senior Sprints and PAS Young Gun 
									  Sprints
 
 August 24th 
									  PASSCAR Super Stocks, Street Stocks, 
									  American Factory Stocks and IMCA Modifieds
 
 August 31st 
									  LKQ Pick Your Part Presents Night of 
									  Destruction VI: Demo Cross, Figure 8’s, 
									  Trailer Figure 8’s, Mini Stocks, Double 
									  Deckers, Formula X Autocross and Cross 
									  Karts
 
 September 14th 
									  PASSCAR Super Stocks, Street Stocks, 
									  American Factory Stocks and IMCA Modifieds
 
 September 21st 
									  “Glenn Howard Classic” Amsoil USAC/CRA 
									  Sprint Cars, PAS Senior Sprints and PAS 
									  Young Gun Sprints
 
 September 28th 
									  LKQ Pick Your Part Presents Night of 
									  Destruction VII: Demo Cross, Figure 8’s, 
									  Trailer Figure 8’s, Mini Stocks, Double 
									  Deckers, Formula X Autocross and Cross 
									  Karts
 
 November 6th 
									  Budweiser Oval Nationals Presented by All 
									  Coast Construction Practice Session
 
 November 7th 
									  Budweiser Oval Nationals Presented by All 
									  Coast Construction USAC National, CRA and 
									  Southwest Sprint Cars
 
 November 8th 
									  Budweiser Oval Nationals Presented by All 
									  Coast Construction USAC National, CRA and 
									  Southwest Sprint Cars
 
 November 9th 
									  Budweiser Oval Nationals Presented by All 
									  Coast Construction USAC National, CRA and 
									  Southwest Sprint Cars
 
 November 16th 
									  “Champions Night” PASSCAR Super Stocks, 
									  Street Stocks, American Factory Stocks and 
									  PAS Modifieds
 
 *** Schedule 
									  Subject to Change
 | 
 
 
 
 
 |  |  
				|  |  
								|  |  |  |  
				|  |  |