| 
			
				|  |  
				| 
					
						|  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
 
 | 
							
								|   |  
								| 
 |  
				| 
								  
									  |  |  
 AMSOIL USAC/CRA SPRINT CAR SERIES RACE 
									  RESULTS: September 22, 2018 - Perris, 
									  California - Perris Auto Speedway - "11th 
									  Annual Glenn Howard Classic"
 
 WOODLAND AUTO 
									  DISPLAY QUALIFICATIONS: 1. Cody Williams, 
									  44, Jory-16.479; 2. Damion Gardner, 4, 
									  Alexander-16.672; 3. Austin Williams, 2, 
									  Jory-16.778; 4. R.J. Johnson, 92, 
									  Sertich-16.844; 5. Brody Roa, 91R, 
									  BR-16.844; 6. Tommy Malcolm, 5X, 
									  Napier-17.000; 7. Chris Gansen, 44G, 
									  Gansen-17.022; 8. Logan Williams, 5, 
									  Jory-17.039; 9. Danny Faria Jr., 42, 
									  Cheney-17.048; 10. Max Adams, 5M, 
									  Adams-17.111; 11. Matt McCarthy, 28M, 
									  McCarthy-17.259; 12. Verne Sweeney, 98, 
									  Tracy-17.689; 13. Eddie Tafoya, 51T, 
									  Tafoya-18.042; 14. Joel Rayborne, 12B, 
									  Blair-18.050; 15. Cal Smith, 39, 
									  Cal-Sun-18.188; 16. Gary Marshall Jr., 72, 
									  Marshall-18.235; 17. Austin Ervine, 51, 
									  AJ-19.260; 18. A.J. Bender, 21, Bender-NT, 
									  19. Matt Stewart, 23, Bellegante-NT.
 
 EXTREME MUFFLERS FIRST HEAT: (10 laps) 
									  1. C.Williams, 2. Johnson, 3. Adams, 4. 
									  Gansen, 5. Marshall. 2:57.19
 
 CIRCLE 
									  TRACK PERFORMANCE/ROD END SUPPLY SECOND 
									  HEAT: (10 laps) 1. Gardner, 2. Roa, 3. 
									  L.Williams, 4. McCarthy, 5. Rayborne, 6. 
									  Ervine. 2:57.80
 
 KEIZER ALUMINUM 
									  WHEELS/ROD END SUPPLY THIRD HEAT: (10 
									  laps) 1. Faria, 2. A.Williams, 3. Malcolm, 
									  4. Bender, 5. Sweeney, 6. Smith. 2:59.15
 
 FEATURE: (30 laps) 1. Damion Gardner, 
									  2. Brody Roa, 3. Austin Williams, 4. A.J. 
									  Bender, 5. Danny Faria Jr., 6. Max Adams, 
									  7. Logan Williams, 8. Cody Williams, 9. 
									  Tommy Malcolm, 10. Chris Gansen, 11. Verne 
									  Sweeney, 12. Matt McCarthy, 13. Gary 
									  Marshall Jr., 14. Austin Ervine, 15. Joel 
									  Rayborne, 16. Cal Smith, 17. R.J. Johnson, 
									  18. Eddie Tafoya. NT
 ---------------------------
 **Johnson 
									  flipped on lap 18 of the feature.
 
 FEATURE LAP LEADERS: Laps 1-6 Johnson, 
									  Laps 7-19 Roa, Laps 20-30 Gardner.
 
 SALDANA RACING PRODUCTS/RACING OPTICS HARD 
									  CHARGER: A.J. Bender (18th to 4th)
 
 NEW AMSOIL USAC/CRA SPRINT CAR POINTS: 
									  1-Roa-1,145, 2-Gardner-1,101, 
									  3-A.Williams-993, 4-C.Williams-927, 
									  5-Adams-912, 6-Jake Swanson-802, 
									  7-Johnson-758, 8-Faria-748, 
									  9-L.Williams-716, 10-Gansen-684.
 
 NEXT AMSOIL USAC/CRA SPRINT CAR RACES: 
									  September 28&29 - Arizona (AZ) Speedway - 
									  "Hall of Fame Classic"
 | 
 
 
 
 
 |  |  
				|  |  
								|  |  |  |  
				|  |  |