| 
			
				|  |  
				| 
					
						|  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
 
 | 
							
								|   |  
								| 
 |  
				| 
								  
									  |  |  Photo by Doug Allen.
 
 AMSOIL USAC/CRA SPRINT CAR SERIES RACE 
									  RESULTS: August 18, 2018 – Perris, 
									  California – Perris Auto Speedway – 
									  “California Racers Hall of Fame Night”
 
 WOODLAND AUTO DISPLAY QUALIFICATIONS: 
									  1. Damion Gardner, 4, Alexander-16.662; 2. 
									  Brody Roa, 91R, BR-16.764; 3. Cody 
									  Williams, 44, Jory-16.885; 4. Austin 
									  Williams, 2, Jory-17.104; 5. Danny 
									  Sheridan, 12, Allen-17.118; 6. Jake 
									  Swanson, 34AZ, Grau/Burkhart-17.165; 7. 
									  Max Adams, 5M, Adams-17.310; 8. Tye 
									  Mihocko, 5T, Mihocko-17.496; 9. R.J. 
									  Johnson, 92, Sertich-17.500; 10. Logan 
									  Williams, 5. Jory-17.541; 11. Trent 
									  Williams, 52V, Williams-17.584; 12. Tommy 
									  Malcolm, 5X, Napier-17.613; 13. A.J. 
									  Bender, 21, Bender-17.635; 14. Danny Faria 
									  Jr., 42, Cheney-17.660; 15. Chris Gansen, 
									  4G, Gansen-17.733; 16. Verne Sweeney, 98, 
									  Tracy-17.894; 17. Matt Stewart, 23, 
									  Bellegante-18.259; 18. Joel Rayborne, 12B, 
									  Blair-18.939; 19. Gary Marshall Jr., 72, 
									  Marshall-19.431; 20. Austin Ervine, 51, 
									  AJ-19.756; 21. Randy Waitman, 90, 
									  Waitman-NT, 22. Matt Rossi, 02, Rossi-NT.
 
 JUNIOR KURTZ MEMORIAL TROPHY DASH: (4 
									  3-lap dashes) 1. Gardner-11pts, 2. 
									  Roa-7pts, 3. C.Williams-4pts, 4. 
									  A.Williams-2pts.
 
 EXTREME MUFFLERS 
									  FIRST HEAT: (10 laps) 1. Gardner, 2. 
									  Malcolm, 3. A.Williams, 4. Mihocko, 5. 
									  Gansen, 6. Rayborne. NT
 
 CIRCLE 
									  TRACK PERFORMANCE / ROD END SUPPLY SECOND 
									  HEAT: (10 laps) 1. Roa, 2. Johnson, 3. 
									  Sheridan, 4. Sweeney, 5. Marshall, 6. 
									  Rossi, 7. Bender. NT
 
 KEIZER 
									  ALUMINUM WHEELS / ROD END SUPPLY THIRD 
									  HEAT: (10 laps) 1. Adams, 2. Faria, 3. 
									  T.Williams, 4. Ervine, 5. Stewart, 6. 
									  C.Williams. NT
 
 FEATURE: (30 laps – 
									  With Starting Positions) 1. Austin 
									  Williams (4th), 2. Max Adams (2nd), 3. 
									  Cody Williams (7th), 4. Danny Faria Jr. 
									  (12th), 5. Brody Roa (5th), 6. Tommy 
									  Malcolm (10th), 7. R.J. Johnson (8th), 8. 
									  Danny Sheridan (3rd), 9. Chris Gansen 
									  (13th), 10. Tye Mihocko (1st), 11. Matt 
									  Stewart (15th), 12. Randy Waitman (19th), 
									  13. Verne Sweeney (14th), 14. Austin 
									  Ervine (18th), 15. Gary Marshall Jr. 
									  (17th), 16. Joel Rayborne (16th), 17. 
									  Damion Gardner (6th), 18. A.J. Bender 
									  (11th), 19. Matt Rossi (20th), 20. Trent 
									  Williams (9th). NT
 ---------------------------
 **Gardner 
									  flipped on lap 25 of the feature.
 
 FEATURE LAP LEADERS: Laps 1-3 Adams, Laps 
									  4-23 Gardner, Laps 24-25 Roa, Laps 26-30 
									  A.Williams.
 SALDANA RACING PRODUCTS / 
									  RACING OPTICS HARD CHARGER: Danny Faria 
									  Jr. (12th to 4th)
 
 AMSOIL USAC/CRA 
									  SPRINT CAR POINT STANDINGS: 1. Brody 
									  Roa-643, 2. Damion Gardner-640, 3. Cody 
									  Williams-542, 4. Jake Swanson-541, 5. Max 
									  Adams-513, 6. Austin Williams-512, 7. 
									  Tommy Malcolm-444, 8. R.J. Johnson-422, 9. 
									  A.J. Bender-406, 10. Chris Gansen-367, 11. 
									  Logan Williams-356, 12. Danny Faria 
									  Jr.-305, 13. Verne Sweeney-264, 14. Joel 
									  Rayborne-240, 15. Matt Rossi-178, 16. 
									  Trent Williams-171, 17. Matt McCarthy-167, 
									  18. Austin Ervine-162, 19. Ryan 
									  Bernal-152, 20. Tye Mihocko-149.
 
 | 
 
 
 
 
 |  |  
				|  |  
								|  |  |  |  
				|  |  |