| 
			
				|  |  
				| 
					
						|  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
 
 
 | 
							
								|   |  
								| 
 |  
				| 
								  
									  |  | AMSOIL 
									  USAC/CRA SPRINT CAR SERIES RACE RESULTS: 
									  May 26, 2018 - Perris, California - Perris 
									  Auto Speedway - "Salute to Indy" 
 WOODLAND AUTO 
									  DISPLAY QUALIFICATIONS: 1. Jake Swanson, 
									  92, Sertich-16.620; 2. Damion Gardner, 4, 
									  Alexander-16.657; 3. Logan Williams, 5, 
									  Jory-16.809; 4. Richard Vander Weerd, 10, 
									  Vander Weerd-16.830; 5. Brody Roa, 91R, 
									  BR-16.841; 6. Max Adams, 5M, Adams-16.857; 
									  7. Cody Williams, 44, Jory-16.965; 8. A.J. 
									  Bender, 21, Bender-17.075; 9. Tommy 
									  Malcolm, 5X, Napier-17.078; 10. Jace 
									  Vander Weerd, 88, Vander Weerd-17.081; 11. 
									  Austin Williams, 2, Jory-17.082; 12. Verne 
									  Sweeney, 98V, Tracy-17.096; 13. Ryan 
									  Bernal, 73T, Ford-17.119; 14. Kyle 
									  Edwards, 39E, Edwards-17.176; 15. Austin 
									  Liggett, 83, Liggett-17.278; 16. Randy 
									  Waitman, 90, Waitman-17.383; 17. Chris 
									  Gansen, 4G, Gansen-17.435; 18. Trent 
									  Williams, 52V, Williams-17.588; 19. Matt 
									  Stewart, 23, Bellegante-18.026; 20. Tony 
									  Everhart, 55, Everhart-18.211; 21. Gary 
									  Marshall Jr., 72, Marshall-18.257; 22. 
									  R.J. Johnson, 42, Cheney-18.671; 23. Wayne 
									  Rowett, 14, Males-18.676. 24. Joel 
									  Rayborne, 12B, Blair-18.844.
 
 EXTREME 
									  MUFFLERS FIRST HEAT: (10 laps) 1. R.Vander 
									  Weerd, 2. Bernal, 3. C.Williams, 4. 
									  Swanson, 5. J.Vander Weerd, 6. Waitman, 7. 
									  Johnson, 8. Stewart. NT
 
 CIRCLE TRACK 
									  PERFORMANCE/ROD END SUPPLY SECOND HEAT: 
									  (10 laps) 1. Gardner, 2. Roa, 3. 
									  A.Williams, 4. Bender, 5. Gansen, 6. 
									  Edwards, 7. Rowett, 8. Everhart. 2:55.81
 
 KEIZER 
									  ALUMINUM WHEELS/ROD END SUPPLY THIRD HEAT: 
									  (10 laps) 1. Liggett, 2. Malcolm, 3. 
									  Adams, 4. L.Williams, 5. Sweeney, 6. 
									  T.Williams, 7. Marshall, 8. Rayborne. 
									  2:59.13
 
 FEATURE: (30 
									  laps) 1. Austin Williams, 2. Jake Swanson, 
									  3. Max Adams, 4. Cody Williams, 5. Richard 
									  Vander Weerd, 6. Tommy Malcolm, 7. A.J. 
									  Bender, 8. Damion Gardner, 9. Chris 
									  Gansen, 10. Jace Vander Weerd, 11. Brody 
									  Roa, 12. R.J. Johnson, 13. Verne Sweeney, 
									  14. Randy Waitman, 15. Kyle Edwards, 16. 
									  Trent Williams, 17. Matt Stewart, 18. 
									  Wayne Rowett, 19. Joel Rayborne, 20. Gary 
									  Marshall Jr., 21. Austin Liggett, 22. 
									  Logan Williams, 23. Ryan Bernal, 24. Tony 
									  Everhart. NT
 ---------------------------
 
 FEATURE LAP 
									  LEADERS: Laps 1-6 Roa, Laps 7-26 Gardner, 
									  Laps 27-30 A.Williams
 
 SALDANA RACING 
									  PRODUCTS/RACING OPTICS HARD CHARGER: R.J. 
									  Johnson (22nd to 12th)
 
 NEW AMSOIL 
									  USAC/CRA SPRINT CAR POINTS: 1-Gardner-374, 
									  2-Swanson-359, 3-Roa-353, 
									  4-C.Williams-291, 5-Johnson-267, 
									  6-Adams-239, 7-A.Williams-231, 
									  8-Bender-231, 9-Malcolm-225, 
									  10-L.Williams-191.
 
 NEXT AMSOIL 
									  USAC/CRA SPRINT CAR RACE: June 23 - Perris 
									  (CA) Auto Speedway
 
 | 
 
 
 
 
 |  |  
				|  |  
								|  |  |  |  
				|  |  |