2008 Points Standings - 5/17
POS CAR NAME 4/19/08 5/3/08 5/17/08 TOTAL
1 13 Joe Falduto 60 45 57 320
2 25 Curtis Dietzsch 57 54 21 314
3 12 Jake Everhart 39 57 60 283
4 86 Karl Greene 51 42 27 282
5 47 Jim Pierce 33 36 45 274
6 75 Tom Malcolm 23 60 25 258
7 91 Ronnie Meyer 48 23 48 258
8 33 Chris Thompson 54 0 17 234
9 2 Walt Kelly 31 51 51 231
10 17 Ronnie Everhart 42 33 13 219
11 O8 Brian Tully 29 39 36 208
12 18 Leroy Whitson 27 48 54 183
13 16 Stephan Davies 21 27 23 178
14 61 Hap Vertich 17 0 0 151
15 27 Jerry Knight 0 0 0 118
16 70 Henry Weslowski Sr 0 0 0 112
17 34 Mike Poole 36 31 42 109
18 55 Jim Rook 45 15 39 99
19 38 Donny Fengler 0 0 0 75
20 11 John Denver 0 29 0 73
21 45 Tim Shadduck 0 0 0 68
22 7 Anthony Merritt 25 0 0 65
23 19 Morgan Meyer 0 25 33 58
24 42 Blaine Whitson 19 0 0 48
25 98 Rich Lopp 0 0 19 42
26 66 Mike Turner 0 0 0 39
27 O9 Jeff Seesholtz 0 0 0 36
28 28 Tony Lima 0 0 0 33
29 52 Ken McWilliams 0 0 0 31
30 99 Chris Bach 0 0 29 29
31 44 Mark Yarbrough 0 0 0 25
32 58 Ron Rock 0 19 0 19
33 43 Matt Scane 0 0 0 17
34 39 Mike Reynolds 0 17 0 17
35 77 Linda Denver 0 0 0 15

 Updated May 22, 2008

 

Final standings are only final at the end of the season.
Points are always subject to change.

 
2007 POINTS STANDINGS
2006 POINTS STANDINGS
2005 POINTS STANDINGS
2004 POINTS STANDINGS
2003 POINTS STANDINGS
2002 POINTS STANDINGS