2008 Points Standings - 6/21 REVISED
POS CAR NAME 4/26/08 5/3/08 6/21/08 TOTAL
1 2 Johnny Lathrop 60 54 51 246
2 72 Kevin Busher 54 31 39 229
3 0 Joe Shuagis 51 42 45 169
4 82 Toby Sampson 39 45 33 167
5 97B Middy Boggio 57 57 48 162
6 58 Scott Calvin 42 48 21 161
7 96A Clay Daly 0 60 0 159
8 88 JD Wilson 31 0 57 144
9 7 Tony Ferris 25 29 27 126
10 77 George Boulden 29 0 54 122
11 41 Matt Hixson 48 36 31 115
12 2X Travis Gorsuch 27 0 0 99
13 31 Tom Smith 0 0 36 90
14 90 Roger Wilson 0 0 23 87
15 25 Jeff Neely 0 33 42 75
16 77X Jimmy Lust 45 0 0 62
17 O7 Randy Thornell 33 27 0 60
18 76 Sandy Bauler 0 0 0 51
19 9D Andy Rogers 0 0 19 46
20 5 John Crow 0 0 0 46
21 45 Tim Shadduck 0 39 0 39
22 11 Tim Huver 0 0 0 36
23 22R Rich Rose 36 0 0 36
24 52 Matt Robbins 0 0 25 25
25 9X Jim Bonetti 0 0 0 21
26 86 Art Rizzi 0 0 0 19

  Updated June 27 2008

 

Final standings are only final at the end of the season.
Points are always subject to change.

 
2007 MODIFIEDS POINTS STANDINGS
2005 IMCA POINTS STANDINGS
2004 IMCA POINTS STANDINGS
2003 IMCA POINTS STANDINGS