People's Champion A-Main Points Standings - 6/21
Car Driver Fast
Time
6-7
A
Points
Fast
Time
6-21
A
Points
Total
4 Tony Jones   116   238 943
7 Garrett Hansen   119   250 874
93 Blake Miller   104   244 873
18 Danny Sheridan   122   226 870
50 Mike Spencer   110   232 847
3 Cody Williams   78   192 718
2z Rickie Gaunt   125   188 706
21k Cory Kruseman   107   0 679
96 Tyler Brown   74   220 666
11c Eric Severson   94   180 650
83 David Cardey   80 5 160 649
5k Alex Schutte   96   208 595
92 Luis Espinoza   90   0 554
32 Jordon Hermansader   86   0 525
75 Allan Ballard   101   0 514
73 Josh Ford 5 113   0 464
71k Austin Mero   88   202 460
41k Henry Clarke   92   184 448
6 Todd Hunsaker   0   196 426
38 Davey Pombo   0   0 415
17F Nic Faas   98   0 408
19 Rodney Argo   76   0 382
37 Matt Mitchell   0   172 360
40 Royal Adderson   0   0 356
84 JJ Ercse   84   164 334
12 Brian Venard   0   214 286
66 J Hicks   0   0 260
87 Johnny Rodriquez   0   0 255
85 Brein Kinney   82   168 250
15 RJ Johnson   0   0 238
8 Ronnie Case          176 176
75 Alan Ballard        156 156
33 Jonny Bates       152 152
17 Seth Wilson   0   0 113
157 Shane Golobic   0   0 104
51x Rustie Carlile   0   0 90
48 Jonas Reynolds   0   0 84
29 Kenny Perkins   0   0 78
67 Ross Millar   0   0 76

    Updated June 24, 2008